Final Standings - Fall 2000

The following final standings in the Western Suburban Soccer League for the Fall 2000 season.

U-9 Boys Select Red Division          
    W L T Points
Canton Oaks 7 0 1 15
Plymouth Kicks 5 2 1 11
Ann Arbor Arsenal 4 3 1 9
Livonia Wolves 3 3 2 8
Novi Green Jaguars 2 4 2 6
Northville Sting 0 4 4 4
Brighton Express 1 6 1 3
  total 22 22 12 56
           
U-9 Boys Select Green Division          
    W L T Points
Livonia Meteors 7 0 1 15
Plymouth Kicks 6 1 1 13
Huron Valley Storm 4 1 3 11
Farmington Force 4 2 2 10
South Lyon Sting 2 4 2 6
Novi White Jaguars 2 5 1 5
Hamburg United Blk 0 5 3 3
Waza FC 0 7 1 1
  total 25 25 14 64
           
U-10 Boys Select Red Division          
    W L T Points
Ann Arbor Arsenal 8 0 0 16
Livonia Wolves 5 2 1 11
Canton Oaks 5 3 0 10
Livonia Meteors 4 2 2 10
Northville Sting 3 5 0 6
Brighton Express 3 5 0 6
Plymouth Kicks 2 4 2 6
Huron Valley 1 Storm 2 6 0 4
Novi Green Jaguars 1 6 1 3
  total 33 33 6 72
           
U-10 Boys Select Green Division          
    W L T Points
Canton Blue Oaks 7 0 2 16
Plymouth Kicks 7 0 2 16
Novi White Jaguars 5 3 1 11
Hamburg United 5 4 0 10
South Lyon Sting 4 3 2 10
Farmington Force 4 4 1 9
Ann Arbor Arsenal 4 4 1 9
Waza FC 3 6 0 6
Fenton Steelers 1 8 0 2
Huron Valley Storm 0 8 1 1
  total 40 40 10 90
           
U-11 Boys Select Red Division          
    W L T Points
Ann Arbor Arsenal 6 0 2 14
Canton Oaks 6 0 2 14
Livonia Wolves 5 0 3 13
Huron Valley Storm 3 4 1 7
Brighton Express 2 3 2 6
Northville Sting 2 5 1 5
Livonia Meteors 2 5 1 5
Waza FC 2 6 0 4
Farmington Force 1 6 0 2
  total 29 29 12 70
           
U-11 Boys Select Green Division          
    W L T Points
South Lyon Sting 9 0 0 18
Ann Arbor Arsenal 7 1 1 15
Canton Oaks 7 2 0 14
Hamburg United 4 2 3 11
Fenton Fusion 4 4 1 9
Plymouth Kicks 3 4 1 7
Novi Jaguars 2 5 2 6
Farmington Force 1 5 3 5
Northville Thunder 0 7 2 2
Huron Valley Storm 0 7 1 1
  total 37 37 14 88
           
U-12 Boys Select          
    W L T Points
Ann Arbor United 8 0 0 16
Canton Red Oaks 6 2 0 12
Huron Valley Storm 4 2 2 10
Plymouth Kicks 4 2 1 9
Farmington Force 3 3 1 7
Northville Thunder 3 5 0 6
South Lyon Sting 1 7 0 2
Novi Jaguars 0 8 0 0
  total 29 29 4 62
           
U-13/14 Boys Select          
    W L T Points
Plymouth 1 Kicks 14 8 0 0 16
Plymouth 2 Kicks 14 7 1 0 14
Farmington 14 Force 5 2 1 11
Northville 14 Thunder 3 4 1 7
           
Fenton 1 Stars 13 4 4 0 8
Farmington 13 Force 3 5 0 6
Waza 13 FC 1 7 0 2
Fenton 2 Stars 13 0 8 0 0
  total 31 31 2 64
           
           
           
           
           
           
           
U-11 Boys Red Division          
    W L T Points
Plymouth 2   8 0 0 16
Plymouth 1   5 2 1 11
Northville 1   4 2 2 10
Novi 1   3 4 1 7
South Lyon   1 6 0 2
Livonia   0 7 0 0
  total 21 21 4 46
           
U-11 Boys Green Division          
    W L T Points
Farmington 1   7 0 1 15
Plymouth 3   6 1 1 13
Novi 2   4 4 0 8
Northville 2   1 6 1 3
Farmington 2   0 7 1 1
  total 18 18 4 40
           
U-12 Boys Red Division          
    W L T Points
Plymouth 1   7 0 0 14
Farmington 1   4 2 2 10
Northville   4 3 0 8
Farmington 2   1 6 0 2
Livonia1   0 5 2 2
Novi 1   0 0 0 0
  total 16 16 4 36
           
U-12 Boys Green Division          
    W L T Points
Huron Valley   8 0 0 16
Livonia 2   6 2 0 12
Plymouth 2   3 4 0 6
Novi 2   2 6 0 4
South Lyon   0 7 0 0
  total 19 19 0 38
           
U-13 Boys          
    W L T Points
Livonia 2   8 0 0 16
Northville   4 1 2 10
Livonia 1   4 3 1 9
Huron Valley   3 4 1 7
Farmington   2 6 0 4
Novi   0 7 0 0
  total 21 21 4 46
U-9 Girls Select          
    W L T Points
Ann Arbor United 8 0 0 16
Northville Sting 7 1 0 14
Canton Quest 6 2 0 12
Brighton Eclipse 3 4 0 6
Novi Jaguars 2 3 2 6
Livonia Hawks 2 4 2 6
Fenton Thunder 2 5 1 5
Livonia Meteors 2 5 1 5
Hamburg United 0 8 0 0
  total 32 32 6 70
           
U-10 Girls Select Red Division          
    W L T Points
Ann Arbor United 7 1 0 14
Livonia Hawks Red 6 2 0 12
Ann Arbor 1 Arsenal 5 2 1 11
Canton Quest 5 2 1 11
Northville 1 Sting 1 5 2 4
Livonia Meteors 1 7 0 2
Brighton Eclipse 0 6 2 2
  total 25 25 6 56
           
U-10 Girls Select Green Division          
    W L T Points
Livonia Hawks Black 8 0 0 16
Novi Jaguars 7 1 0 14
Fenton Storm 5 2 1 11
Plymouth Hurricane 3 3 2 8
Northville 2 Thunder 3 4 1 7
Huron Valley Lightning 1 4 3 5
Waza FC 0 6 2 2
Ann Arbor 2 Arsenal 0 7 1 1
  total 27 27 10 64
           
U-11 Girls Select Red Division          
    W L T Points
Livonia Hawks 7 0 1 15
Ann Arbor Arsenal 6 1 1 13
Novi Green Jaguars 4 4 0 8
Canton Quest 3 4 1 7
Livonia Meteors 1 6 1 3
Northville Sting 0 6 2 2
  total 21 21 6 48
           
U-11 Girls Select Green Division          
    W L T Points
Dexter Mustangs 8 0 0 16
Farmington Flames 6 1 1 13
Brighton Eclipse 2 3 3 7
Ann Arbor Arsenal 1 2 5 7
Huron Valley Lightning 1 3 4 6
Fenton Xtreme 0 4 4 4
Novi White Jaguars 0 5 3 3
  total 18 18 20 56
           
U-12 Girls Select          
    W L T Points
Fenton Stars 7 0 1 15
Farmington Flames 4 3 1 9
Ann Arbor Arsenal 3 2 2 8
Brighton Eclipse 3 3 2 8
Ann Arbor United 1 5 1 3
Plymouth Lightning 0 5 1 1
    18 18 8 44
           
U-13/14 Girls Select          
    W L T Points
Northville Sting 6 1 1 13
Huron Valley Lightning 5 2 1 11
Novi Jaguars 5 2 1 11
Farmington Flames 1 5 2 4
Waza FC 0 7 1 1
    17 17 6 40
U-11 Boys Red Division          
    W L T Points
Plymouth 2   8 0 0 16
Plymouth 1   5 2 1 11
Northville 1   4 2 2 10
Novi 1   3 4 1 7
South Lyon   1 6 0 2
Livonia   0 7 0 0
  total 21 21 4 46
           
U-11 Boys Green Division          
    W L T Points
Farmington 1   7 0 1 15
Plymouth 3   6 1 1 13
Novi 2   4 4 0 8
Northville 2   1 6 1 3
Farmington 2   0 7 1 1
  total 18 18 4 40
           
U-12 Boys Red Division          
    W L T Points
Plymouth 1   7 0 0 14
Farmington 1   4 2 2 10
Northville   4 3 0 8
Farmington 2   1 6 0 2
Livonia1   0 5 2 2
Novi 1   0 0 0 0
  total 16 16 4 36
           
U-12 Boys Green Division          
    W L T Points
Huron Valley   8 0 0 16
Livonia 2   6 2 0 12
Plymouth 2   3 4 0 6
Novi 2   2 6 0 4
South Lyon   0 7 0 0
  total 19 19 0 38
           
U-13 Boys          
    W L T Points
Livonia 2   8 0 0 16
Northville   4 1 2 10
Livonia 1   4 3 1 9
Huron Valley   3 4 1 7
Farmington   2 6 0 4
Novi   0 7 0 0
  total 21 21 4 46
           
U-14 Boys          
    W L T Points
Northville   8 0 0 16
Farmington   4 3 1 9
Plymouth 2   3 3 2 8
Plymouth 1   3 5 0 6
South Lyon   0 7 1 1
  total 18 18 4 40
U-11 Girls Red Division          
    W L T Points
Northville 3   5 0 3 13
Farmington 2   5 1 2 12
Farmington 1   5 1 2 12
Northville 2   4 2 2 10
Northville 1   3 4 1 7
Novi 1   2 4 2 6
Plymouth 1   2 6 0 4
Livonia   0 8 0 0
  total 26 26 12 64
           
           
U-11 Girls Green Division          
    W L T Points
Plymouth 2   7 1 0 14
Northville 4   6 1 1 13
Novi 3   5 2 1 11
Northville 5   2 4 2 6
Huron Valley   2 4 1 5
Farmington 3   1 6 1 3
Novi 2   1 6 0 2
  total 24 24 6 54
           
           
U-12 Girls Red Division          
    W L T Points
Northville 2   7 1 0 14
Plymouth 2   7 1 0 14
Plymouth1   4 3 1 9
South Lyon   3 4 1 7
Novi 1   1 3 2 4
Farmington 1   1 6 0 2
Livonia 1   0 5 0 0
  total 23 23 4 50
           
U-12 Girls Green Division          
    W L T Points
Plymouth 3   8 0 0 16
Farmington 2   5 3 0 10
Livonia 2   5 3 0 10
Farmington 3   3 4 1 7
Novi 2   1 5 2 4
Northville 1   0 7 1 1
  total 22 22 4 48
           
U-13 Girls          
    W L T Points
Livonia   7 1 0 14
Northville 1   6 1 1 13
Plymouth 2   5 2 0 10
Plymouth 1   4 4 0 8
Farmington   3 4 1 7
Northville 2   1 6 0 2
Novi   0 8 0 0
  total 26 26 2 54
           
U 14/15 Girls          
    W L T Points
Northville 1 15 8 0 0 16
South Lyon 1 15 7 1 0 14
Farmington 15 2 6 0 4
           
Northville 3 14 5 3 0 10
Northville 2 14 3 5 0 6
Novi 1 14 2 6 0 4
South Lyon 2 14 1 7 0 2
  total 28 28 0 56