47th Northville Cup 2024 | 10/2/2024 | |||||||
U9 Boys | ||||||||
Game 1 | ||||||||
9B Cosmos | ||||||||
9B Express | ||||||||
Mon, Sep-30, 7:30 PM | ||||||||
NCP 5s | ||||||||
U10 Boys | ||||||||
Game 2 | ||||||||
10B Arsenal | ||||||||
10B Cosmos | ||||||||
Mon, Sep-30, 7:30 PM | ||||||||
NCP 7n | ||||||||
U9-10 Girls | ||||||||
Game 3 | ||||||||
9G Express | ||||||||
10G Express | ||||||||
Wed, Oct-02, 7:30 PM | ||||||||
NCP 7s | ||||||||
U11 Boys | ||||||||
Game 4 | ||||||||
Arsenal | ||||||||
Express | ||||||||
Thu, Oct-03, 7:30 PM | ||||||||
NCP 6 | ||||||||
U12 Coed | ||||||||
Game 5 | ||||||||
12B Cosmos | ||||||||
12G Express | ||||||||
Wed, Oct-02, 7:30 PM | ||||||||
NCP 6 | ||||||||
U13 Boys | ||||||||
Game 6 | ||||||||
Arsenal | ||||||||
Cosmos | ||||||||
Mon, Sep-30, 7:30 PM | ||||||||
NCP 1 | ||||||||
U14 Boys | ||||||||
Game 7 | ||||||||
14B Arsenal | ||||||||
14B Lightning | ||||||||
Mon, Sep-30, 7:30 PM | ||||||||
NCP 2 | ||||||||
Winner plays in U14 Coed | ||||||||
U14 Coed | ||||||||
Game 8 | ||||||||
14G Cosmos | ||||||||
U14 Boys Winner | ||||||||
Wed, Oct-02, 7:30 PM | ||||||||
NCP 1 | ||||||||
HSO Boys | ||||||||
Game 9 | ||||||||
Arsenal | ||||||||
Roockers | ||||||||
Tue, Oct-01, 7:30 PM | ||||||||
NCP 5n | ||||||||
Winner plays in HSO Boys 2 | ||||||||
HSO Boys 2 | ||||||||
Game 10 | ||||||||
Rockers | ||||||||
HSO Boys Runner Up | ||||||||
Thu, Oct-03, 7:30 PM | ||||||||
NCP 5n | ||||||||
HSO Girls | ||||||||
Game 11 | ||||||||
HotSpurs | ||||||||
Rockers | ||||||||
Tue, Oct-01, 7:30 PM | ||||||||
NCP 1 |